No products in the cart.
Standard Recording | 4K 30FPS 2K 30FPS 1080P 60/30FPS 720P 120/60FPS |
Photo Resolution | 16MP, 14MP, 12MP, 10MP, 8MP, 5MP, 3MP |
Video Mode | Normal mode Time-lapse Slow video Video+photo Car mode Loop video Motion detection |
Photo Mode | Single shooting Interval shooting Long exposure |
Stablization | EIS |
Digital Zoom | / |
FOV | 140.5? with distortion correction |
Exposure Compensation | ?+-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/ Fluorescent |
Video Format | MP4 |
Video Encoding | H.264/H.265 |
Photo Format | JPG |
Integrated Microphone | x 2 |
External Microphone | Type-C(Sold Separately) |
Integrated Speaker | x 1 |
Rear Screen | 2.33? touch control |
Front Screen | 0.96? |
App | SJCAM ZONE |
WiFi | 2.4GHz |
Remote | Sold Separately |
USB Port | Type-C |
Type | Li-ion |
Capacity | 1200mAh |
Energy | 4.56Wh |
Voltage | 3.8V |
Battery Life | 80 mins for recording at 4K/30fps |
Other Features | Webcam, Live Streaming, FPV |
Dimensions | 62.5 x 41 x 28.8mm |
Weight | 85g |
Waterproof | 30m waterproof with case |
Dimensions | 6.3 × 4.1 × 2.9 cm |
---|---|
brands | SJCAM |
color | Black |
Condition | Brand New |
Reviews
There are no reviews yet.