No products in the cart.
Model | DC-G100VGW-K |
---|---|
Model Name | DC-G100KGW-K |
Model Year | 2020 |
Product Dimensions | 11.6 x 5.4 x 8.3 cm; 412 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | DC-G100VGW-K |
Memory Slots Available | 1 |
Flash memory type | Compact Flash |
Hardware Interface | Micro USB Type B |
Special Features | Live View |
Mounting Hardware | Camera Body & Accessories |
Number of items | 3 |
Display Technology | LCD |
Standing screen display size | 3 Inches |
Display Type | LCD |
Image stabilization technology | 5-axis HYBRID I.S. *For video recording only. |
Has Image Stabilisation | Yes |
Optical zoom | 2.6 |
Resolution | 1840000 Pixels |
Maximum resolution | 20 MP |
Optical Sensor Resolution | 21.77 MP |
Maximum vertical resolution | 3888 Pixels |
Maximum Shutter Speed | 1/500 Seconds |
Minimum Shutter Speed | 60 |
Min Focal Length | 12 Millimeters |
Audio input compatible with the item | Microphone |
Audio Output Type | mic |
Microphone technology | ADVANCED OZO AUDIO WITH TRACKING, Stereo |
Video Capture Resolution | 1080p, 2160p |
Video Output | microHDMI TypeD |
Power Source | battery powered |
Battery Description | Lithium Ion |
Battery Average Life | 1 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Connector Type | Bluetooth, Wi-Fi |
Form Factor | Compact, Mirrorless |
Lens type | Zoom |
Measurement | Multiple / Center Weighted / Spot |
Mounting Type | micro four thirds |
Viewfinder type | Electronic |
Includes Rechargeable Battery | Yes |
Is there a timer? | Yes |
Includes remote | No |
Manufacturer | Panasonic |
Reviews
There are no reviews yet.