No products in the cart.
Brand | DJI |
---|---|
Manufacturer | DJI, DJI, No. 8 Xingye Road, Shangdi Village, Liaobu Town, Dongguan City, Guangdong Province,China,523428 |
Model | CP.OS.00000020.01 |
Model Name | OSMO Action |
Model Year | 2019 |
Product Dimensions | 6.5 x 4.2 x 3.5 cm; 124.74 Grams |
Batteries | 1 Lithium Polymer batteries required. |
Item model number | CP.OS.00000020.01 |
Flash Memory Type | Micro SD |
Included Memory Card Size | 256 GB |
Hardware Interface | USB |
Resolution | 4000×3000 |
Special Features | Action Camera, Dual Screens, RockSteady, 4K HDRVideo, 8x Slow Motion, UHD Image Quality, Waterproof, 12MP pixel, 1/2.3 CMOS |
Mounting Hardware | Osmo Action x 1, Camera Frame x 1, Flat Adhesive Mount x 1, Curved Adhesive Mount x 1, Quick-Release Base x 1, Battery x 1, Battery Case x 1, Locking Screw x 1, USB-C Cable x 1 |
Number Of Items | 1 |
Standing screen display size | 2.25 Inches |
Display Type | OLED |
Image Stabilization | Electronic |
Has Image Stabilisation | Yes |
Optical Zoom | 0.01 x |
Digital Zoom | 1 |
Aspect Ratio | 1.78:1 |
Max Resolution | 12 MP |
Optical Sensor Resolution | 12 MP |
Maximum Shutter Speed | 120 Seconds |
Minimum Shutter Speed | 1/8000 Seconds |
Min Focal Length | 100 Millimeters |
Video Capture Resolution | 4K |
Voltage | 3.85 Volts |
Wattage | 5.01 Watts |
Battery Average Life | 2.55 Hours |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 802.11a/b/g/n/ac |
Continuous Shooting Speed | 8000 |
Connector Type | USB |
Device interface - primary | Touchscreen, Microphone, Buttons |
Material | Plastic |
Form Factor | Compact |
Lens Type | Wide-Angle |
Memory Card Slot | Micro SD |
Contains Liquid Contents | No |
Has Auto Focus | Yes |
Includes Rechargable Battery | Yes |
Has Self Timer | Yes |
Includes AC Adapter | No |
Remote Control Included? | No |
Includes External Memory | No |
Supports Bluetooth Technology | Yes |
Manufacturer | DJI |
Item Weight | 125 g |
Reviews
There are no reviews yet.